| Material | Iron |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 1000 Per Week |
| Packaging Details | Standard |
| Main Domestic Market | All India |
| Sample Available | 1 |
| Sample Policy | Contact us for information regarding our sample policy |
| Delivery Time | 1 Week |
| Unit | 40 |
| Unit Type | Piece/Pieces |
| Moq | 40 |
| Price | 600.00 |
| Selling Price | 600.00 |
| Brand Name | DIGI KEY |
| Currency | INR |
| Packsize | 1 |
| Mop | 40 |
| Is Freight Charges | |
| GSTIN | 0% |
Login Or Registerto submit your questions to seller
No none asked to seller yet